Snap Latches KLS8-4201

Snap Latches  KLS8-4201
  • small-img

Please download PDF information:


pdf

Product Detail

Product Tags

Product Images

Snap Latches Snap Latches Snap Latches Snap Latches
Snap Latches Snap Latches Snap Latches Snap Latches
Snap Latches

Product Information

P/N Color L W H DR DF T B Material Packing
mm mm mm mm mm mm mm pcs
L-KLS8-4201-BDH0B Black 8.6 10.8 2.0 7.6 8.1 1.1 1.5~3.7 NYLON 1000
L-KLS8-4201-BDH1B Black 9.0 10.8 2.0 7.6 8.1 1.6 2.0~4.2 NYLON 1000
L-KLS8-4201-BDH2B Black 10.0 10.8 2.0 7.6 8.1 2.5 3.0~5.2 NYLON 1000
L-KLS8-4201-BDH3B Black 11.7 10.8 2.0 7.6 8.1 4.1 4.6~6.9 NYLON 1000
L-KLS8-4201-BDH4B Black 12.9 10.8 2.0 7.6 8.1 5.3 5.8~8.1 NYLON 1000
L-KLS8-4201-BDF0B Black 8.6 10.8 2.0 7.6 8.1 1.1 1.5~3.7 NYLON 1000
L-KLS8-4201-BDF1B Black 9.0 10.8 2.0 7.6 8.1 1.6 2.0~4.2 NYLON 1000
L-KLS8-4201-BDF2B Black 10.0 10.8 2.0 7.6 8.1 2.5 3.0~5.2 NYLON 1000
L-KLS8-4201-BDF3B Black 11.7 10.8 2.0 7.6 8.1 4.1 4.6~6.9 NYLON 1000
L-KLS8-4201-BDF4B Black 12.9 10.8 2.0 7.6 8.1 5.3 5.8~8.1 NYLON 1000
L-KLS8-4201-BDK0B Black 8.6 10.8 2.0 7.6 8.1 1.1 1.5~3.7 NYLON 1000
L-KLS8-4201-BDK1B Black 9.0 10.8 2.0 7.6 8.1 1.6 2.0~4.2 NYLON 1000
L-KLS8-4201-BDK2B Black 10.0 10.8 2.0 7.6 8.1 2.5 3.0~5.2 NYLON 1000
L-KLS8-4201-BDK3B Black 11.7 10.8 2.0 7.6 8.1 4.1 4.6~6.9 NYLON 1000
L-KLS8-4201-BDK4B Black 12.9 10.8 2.0 7.6 8.1 5.3 5.8~8.1 NYLON 1000

  • Previous:
  • Next: